	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.071	2589262	9.86	148940	bb			Unknown	
2		13.046	2286537	8.71	52857	bb			Unknown	
3		15.710	568553	2.17	13560	bv			Unknown	
4		16.439	2169326	8.26	106832	vv			Unknown	
5		18.117	1421876	5.42	38165	vv			Unknown	I06 
6		18.461	7235112	27.56	328725	vv			Unknown	
7		20.384	9698026	36.95	204225	vb			Unknown	
8		21.659	280917	1.07	13401	bb			Unknown	
